- Book Your Vacation Now
- The Season's Best Ski and Ride Getaway $149 ppdo
- Ski Vermont's Favorite Affordable Mountain
- Skier and Rider Bailout
Season Passes, Season Leases, Ridge Runners and Riders
Season Pass Acceptance of Risk
(prices below do not include tax)
Season Passes will be available for pick up at the Bolton Valley Guest Service Desk. Hours are 30min before the lifts open,until the lifts close for the day.
| Bolton Bailout packages! | ||
|---|---|---|
| Wall Streeter -5 Lift tickets good anyday! | $249 Adults/$199 Youth. | Order Online |
| Family Passes (youths must be 17 and under) | |||
|---|---|---|---|
| Final Retail Price | |||
| Family Four Alpine Pass (2 Adults/2 youths) | $1699 | Order Online | |
| Family Alpine Pass each additional youth | $200 | Order Online | |
| Family Four Combo Pass (Nordic & Alpine) | $2049 | Order Online | |
| Family Combo Pass each additional youth (Nordic & Alpine) | $200 | Order Online | |
| Family Four Nordic Pass | $399 | Order Online | |
| Family Nordic Pass each additional youth | $50 | Order Online | |
| Family Sports Center upgrade | $179 | Order Online | |
| * NOTE: Family members must reside at same residence. Proof of relationship may be required. | |||
| Single Parent Family Pass (youths must be 17 and under) | ||
|---|---|---|
| Final Retail Price | ||
| Single Parent Family Pass (1 adult/1 youth) | $849 | Order Online |
| Single Parent Family Combo Pass ( 1 adult/1 youth) Nordic & Alpine | $1024 | Order Online |
| Single Parent Family Pass each additional youth | $200 | Order Online |
| * NOTE: Family members must reside at same residence. Proof of relationship may be required. | ||
| Side by Side Pass | ||
|---|---|---|
| Final Retail Price | ||
| Side by Side Pass- Two Parents- One Pass Must be Parents of an infant 2 y/o or younger or special needs child. Only one parent can ski at a time. | $899 | Order Online |
| *NOTE: Family members must reside at same residence. Proof of relationship may be required. | ||
| Alpine Passes | ||
|---|---|---|
| Final Retail Price | ||
| Adult Alpine Pass (age 18-69) | $599 | Order Online |
| Triple Major College Pass (Must have letter from registrar verifying full time student status) | $369 |
Order Online |
| Youth Alpine Pass (age 7-17) | $299 | Order Online |
| Senior Alpine Pass (age 70+) | $299 | Order Online |
| Child Pass (6 and under) | $25 | Order Online |
| No Lift Line Pass | ||
|---|---|---|
| The no lift line pass allows you to ski on the days when our lift lines are minimal and not pay for the days when lift lines are long. Days blacked out for "No Lift Line" passholders: Dec 27-31, Jan 17-18, Feb 14-15, Feb 21, Feb 28, Mar 7, 14, 21 | Final Retail Price | |
| Adult No Lift Line Pass (ages 18-69) | $499 | Order Online |
| Youth No Lift Line Pass (ages 7-17) | $249 | Order Online |
| Senior No Lift Line Pass (ages 70+) | $249 | Order Online |
| Child Pass (unlimited dates) 6 and under | $25 | Order Online |
| * NOTE: "No lift line" pass does NOT entitle passholder to cut or skip other skiers and riders in the lift line | ||
| Alpine/Nordic Combo Pass | ||
|---|---|---|
| Final Retail Price | ||
| Adult Alpine/Nordic Combo Pass | $699 | Order Online |
| Youth Alpine/Nordic Combo Pass (ages 7-17) | $374 | Order Online |
| Senior Combo Pass (ages 70 +) | $374 | Order Online |
| Child Pass (6 and under) | $25 | Order Online |
| Nordic Passes | ||
|---|---|---|
| Final Retail Price | ||
| Adult Nordic Passes (Ages 18-69) | $150 | Order Online |
| Youth Nordic Passes (Ages 7-17) | $110 | Order Online |
| College Nordic Pass (Show letter from registrar verifying full time college student status) | $110 | Order Online |
| Senior Nordic Pass (Ages 70+) | $110 | Order Online |
| Child Pass (6 and under) | $25 | Order Online |
| Sports Center Pass | ||
|---|---|---|
| Final Retail Price | ||
| Adult Sports Center Upgrade (ages 18-69) | $79 | Order Online |
| Youth/Senior Sports Center Upgrade (7-17) | $49 | Order Online |
| Child Sports Center Upgrade (6 & under) | FREE | FREE |
| Pass Protection & Lockers | ||
|---|---|---|
| Final Retail Price | ||
| Pass Protection Season pass replacement fee is $50.00 unless you purchase "Pass Protection". Season Pass replacement fee of $50.00 will be waived if Pass Protection was purchased prior to pick up of the pass. (1 time use only) | $35 | Order Online |
| Seasonal Locker Rental | $219 | Order Online |
| Ski School Programs (prices do not include lift ticket) | ||
|---|---|---|
| Final Retail Price | ||
| Ridge Runner (Ski Only) Age 4-12 | $699 | Order Online |
| Ridge Rider (Snowboard Only) Age 6-12 | $699 | Order Online |
| Bolton Valley Race Club (prices do not include lift ticket) | ||
|---|---|---|
| Final Retail Price | ||
| Bolton Race Club member enrollment | $749-$849 | Order Online |
| BVRC High School Training Program | $299 | Order Online |
| Mini Racers (6 Saturdays 3 hrs per day) ages 7-10 | $299 | Order Online |
| Development Program (11 Saturdays) (age 7-12) | $699 | Order Online |
