2020 Blauvelt’s Banks Results

Jake Blauvelt with some of the winners from Blauvelt's Banks

What a day, what a day… first, a quick note of gratitude for what an incredible inaugural event we had from Jake Blauvelt:

Greetings Racers,

The inaugural Blauvelt’s Banks at Bolton Valley went off with a bang and could not have been possible without all of you! After seeing everything come full circle from the days when I learned to ride on the very run the course was held on, to hosting an event with my heroes and friends, both old and new, was one of the coolest things I’ve ever been a part of. Seeing everyones’ genuine stoke on race day solidified the fact that our tight knit shred community is thriving and well. We managed to raise $6,000 which will go straight to Protect Our Winters so they can continue their fight against climate change and future generations can continue to play with gravity in snow capped mountains. Even if you didn’t walk away with a trophy or bragging rights, know you did a great thing this winter just by being a part of the event. We plan to make this an annual race, so tell all your friends far and near and hope to see you same place, same time next year!

Thank You!
Jake Blauvelt

Results of the 1st Annual Blauvelt’s Banks

CLASS : Amateur Men’s Division
Pl Bib Class Team Name Run 1 Run 2 Result

1 24 AM Me Jesse Zaengle 37.00 (8) DNF 37.00 (9)
2 15 AM Me Cooper Provencher 38.61 (13) 37.88 (12) 37.88 (13)
3 5 AM Me Brian Mezitt 40.71 (26) 38.74 (16) 38.74 (18)
4 143 AM Me Nathaniel Mathes 39.93 (21) 39.56 (21) 39.56 (22)
5 142 AM Me Ben Stewart 43.66 (56) 40.78 (33) 40.78 (36)
6 43 AM Me Mike Ciafardini 41.65 (36) 40.80 (34) 40.80 (37)
7 80 AM Me John Gerndt 41.80 (37) 41.65 (39) 41.65 (44)
8 11 AM Me Tom Rykr 41.92 (40) 41.71 (40) 41.71 (45)
9 31 AM Me Mike Demarzo 41.96 (41) 41.86 (43) 41.86 (48)
10 34 AM Me Craig Brown 42.51 (45) 42.51 (57)
11 22 AM Me Justin Earlandt 44.21 (60) 43.17 (53) 43.17 (63)
12 10 AM Me Aiden Gilbert 43.95 (58) 43.41 (54) 43.41 (65)
13 105 AM Me Shaun Morris 43.44 (55) DSQ 43.44 (66)
14 119 AM Me Shem Roose 43.74 (57) 43.95 (60) 43.74 (68)
15 14 AM Me Liam Jennings 44.21 (60) 47.89 (84) 44.21 (71)
16 35 AM Me Darren Benz 45.05 (66) 44.29 (63) 44.29 (73)
17 13 AM Me Kevin Kresker 51.54 (91) 44.59 (65) 44.59 (75)
18 120 AM Me Scott Keller 47.15 (77) 45.06 (67) 45.06 (78)
19 70 AM Me Bo Twiggs 45.15 (67) 46.22 (74) 45.15 (79)
20 109 AM Me Mark Frier DNF 45.44 (70) 45.44 (82)
21 59 AM Me Dave Marryat 45.74 (71) 45.62 (71) 45.62 (83)
22 98 AM Me Sabin piatek 46.12 (73) 1:01.03 (112 46.12 (88)
23 111 AM Me Mike Sheridan DSQ 46.34 (75) 46.34 (89)
24 91 AM Me Evan Strobl 50.83 (90) 47.17 (80) 47.17 (93)
25 121 AM Me Ryan Schaul DSQ 47.85 (83) 47.85 (96)
26 84 AM Me Robert Williams 54.52 (99) 48.65 (87) 48.65 (101
27 60 AM Me Harlan Chamberlain DNF 49.59 (90) 49.59 (104
28 30 AM Me Craig Chiacchieri DSQ 51.07 (96) 51.07 (109
29 72 AM Me Andy Skypack 52.89 (97) 1:00.73 (111 52.89 (116
30 73 AM Me Kory Boglarski DSQ 53.80 (106 53.80 (117
31 40 AM Me Max Holzman 1:00.22 (106 53.84 (107 53.84 (118
32 103 AM Me Evan Silverberg DSQ DSQ
33 33 AM Me Tim Ireland DSQ

CLASS : Amateur Women’s Division
Pl Bib Class Team Name Run 1 Run 2 Result

1 116 AM Wo Hayley Simpson 43.38 (54) 42.09 (46) 42.09 (52)
2 123 AM Wo Holly Greenleaf 42.71 (47) 42.57 (50) 42.57 (58)
3 56 AM Wo Molly Croes 47.95 (82) 47.43 (82) 47.43 (95)
4 115 AM Wo Whitney Heingartne 50.57 (88) 48.88 (88) 48.88 (103
5 25 AM Wo Molly Barash DSQ 51.04 (95) 51.04 (108
6 93 AM Wo Amanda Feller 57.54 (102 52.60 (103 52.60 (114
7 117 AM Wo Molly Velte 53.80 (98) 52.62 (104 52.62 (115
8 126 AM Wo Nicole Casanova DNF 1:05.41 (114 1:05.41 (125

CLASS : Grom Boys (12 & Under)
Pl Bib Class Team Name Run 1 Run 2 Result

1 3 Grom Avery Bard 42.57 (46) 41.38 (38) 41.38 (42)
2 87 Grom Xavier Violette 45.70 (70) 43.79 (59) 43.79 (69)
3 20 Grom Jacob Kennison-Pru 47.54 (78) 45.41 (69) 45.41 (81)
4 79 Grom Zaine Gerndt 51.88 (92) 46.64 (77) 46.64 (91)
5 4 Grom Cullen Mezitt 52.05 (93) 50.56 (91) 50.56 (105

CLASS : Grom Girls (12 & Under)
Pl Bib Class Team Name Run 1 Run 2 Result

1 58 Grom Marley McVeigh 54.63 (100 DSQ 54.63 (119
2 41 Grom Alaiza Roth 1:02.39 (109 1:03.77 (113 1:02.39 (124

CLASS : Open Snow Skate
Pl Bib Class Team Name Run 1 Run 2 Result

1 214 Open Terje Haakonsen 41.98 (42) 53.11 (105 41.98 (51)
2 46 Open Samuel Remillard 48.07 (83) DSQ 48.07 (97)
3 88 Open joseph bidner 48.27 (84) DNF 48.27 (99)
4 51 Open Henry Siu 57.74 (103 48.49 (86) 48.49 (100
5 74 Open Justin Wells 1:01.40 (108 51.28 (97) 51.28 (110
6 44 Open Zak Brosnihan 1:05.69 (110 52.46 (102 52.46 (112
7 39 Open Phillip Gray 1:00.74 (107 55.35 (109 55.35 (121
8 49 Open samuel poudrette 56.03 (101 55.86 (110 55.86 (122
9 42 Open Paul Ohara 58.10 (104 58.10 (123
10 45 Open Danny Sheehan 1:10.12 (111 DSQ 1:10.12 (126
11 50 Open Ethan Hudson 1:14.74 (112 1:14.74 (127
12 47 Open Yann Lhermitte 1:16.41 (113 DSQ 1:16.41 (128
13 112 Open Aaron Desrochers DNF DNF

CLASS : Open/Pro Men’s Division
Pl Bib Class Team Name Run 1 Run 2 Result

1 114 Open/ Terje Haakonsen 34.90 (2) 34.45 (1) 34.45 (1)
2 118 Open/ SCOTTY LAGO 34.53 (1) 34.59 (2) 34.53 (2)
3 55 Open/ Derek Dicastro 35.02 (3) 34.79 (3) 34.79 (3)
4 53 Open/ Shayne Pospisil 35.22 (4) 35.42 (4) 35.22 (4)
5 113 Open/ Ralph Kucharek 35.56 (5) 37.10 (9) 35.56 (5)
6 133 Open/ Tucker Speer 35.90 (6) 36.64 (6) 35.90 (6)
7 54 Open/ Frank Knab 37.52 (9) 36.00 (5) 36.00 (7)
8 27 Open/ Tommy Emanuelson?s 36.94 (7) 36.68 (7) 36.68 (8)
9 48 Open/ Chris Hagerty 37.63 (10) 37.09 (8) 37.09 (10)
10 122 Open/ John Murphy 49.06 (87) 37.55 (10) 37.55 (11)
11 16 Open/ Charles Souchans 37.91 (11) 37.62 (11) 37.62 (12)
12 100 Open/ Mike Baker 38.05 (12) 39.44 (20) 38.05 (14)
13 36 Open/ Curt Gurry 39.20 (15) 38.46 (13) 38.46 (15)
14 82 Open/ John Brown 38.69 (14) 38.49 (14) 38.49 (16)
15 102 Open/ Pat McManus 39.93 (21) 38.60 (15) 38.60 (17)
16 26 Open/ George Coultas 40.75 (27) 38.90 (17) 38.90 (19)
17 96 Open/ Toby Parke 39.69 (18) 39.20 (18) 39.20 (20)
18 2 Open/ Doug Grebner 39.38 (16) 39.29 (19) 39.29 (21)
19 95 Open/ Ted Carrick 39.84 (20) 39.61 (22) 39.61 (23)
20 129 Open/ Justin Rich 39.62 (17) 40.09 (26) 39.62 (24)
21 69 Open/ Neal Cummings 40.90 (28) 39.64 (23) 39.64 (25)
22 76 Open/ Phillip Kmetz 40.35 (24) 39.71 (24) 39.71 (26)
23 23 Open/ Everett Norton 39.77 (19) 40.16 (27) 39.77 (27)
24 52 Open/ Cody Voit 47.63 (80) 39.95 (25) 39.95 (28)
25 106 Open/ Johnny Noel 40.17 (23) 40.86 (35) 40.17 (29)
26 71 Open/ Jonathan Laramee 41.04 (31) 40.43 (28) 40.43 (30)
27 62 Open/ Jake Largess 41.83 (38) 40.43 (28) 40.43 (30)
28 124 Open/ Kevin Pierce 40.44 (25) 41.73 (41) 40.44 (32)
29 94 Open/ Evan Timrud 41.47 (33) 40.49 (30) 40.49 (33)
30 108 Open/ Josh Merson DSQ 40.64 (31) 40.64 (34)
31 57 Open/ Sean McVeigh 41.38 (32) 40.72 (32) 40.72 (35)
32 83 Open/ Evan Litsios 40.93 (30) 51.41 (98) 40.93 (39)
33 101 Open/ Sean McManus 46.79 (75) 41.36 (37) 41.36 (41)
34 17 Open/ Luke Gorman 41.58 (34) DSQ 41.58 (43)
35 38 Open/ joe bogdanski DNF 41.77 (42) 41.77 (46)
36 130 Open/ Robert Vidile 41.85 (39) DSQ 41.85 (47)
37 131 Open/ Tomas Ruprecht 42.71 (47) 41.86 (43) 41.86 (48)
38 162 Open/ Tyler Watson 44.08 (59) 41.94 (45) 41.94 (50)
39 136 Open/ Heath Mann 42.29 (43) 42.22 (48) 42.22 (54)
40 68 Open/ Gordon Landrigan 42.37 (44) 43.56 (57) 42.37 (55)
41 64 Open/ Carter Olcott 42.86 (49) 43.55 (56) 42.86 (59)
42 67 Open/ John Stafford 42.93 (50) 43.51 (55) 42.93 (60)
43 89 Open/ Chris Ingram 44.38 (62) 43.05 (51) 43.05 (61)
44 21 Open/ patrick walsh 43.09 (51) 43.09 (52) 43.09 (62)
45 99 Open/ Chris piatek 44.53 (63) 43.59 (58) 43.59 (67)
46 1 Open/ Mike Eastman 50.76 (89) 44.21 (62) 44.21 (71)
47 81 Open/ Adam Fox 47.80 (81) 44.40 (64) 44.40 (74)
48 85 Open/ Chuck Hughson 44.93 (64) 44.73 (66) 44.73 (76)
49 7 Open/ Kevin White 45.03 (65) 46.81 (78) 45.03 (77)
50 75 Open/ Gregory Wyld 46.67 (74) 45.15 (68) 45.15 (79)
51 104 Open/ Joseph Underhill 45.65 (69) DNF 45.65 (84)
52 66 Open/ Chris Daniele 46.80 (76) 45.79 (72) 45.79 (85)
53 86 Open/ James Hoffman 48.42 (85) 45.80 (73) 45.80 (86)
54 125 Open/ Johannes Page 45.87 (72) 50.74 (92) 45.87 (87)
55 128 Open/ Ryan Horan DNF 46.54 (76) 46.54 (90)
56 6 Open/ Ryan Molyneaux DNF 46.89 (79) 46.89 (92)
57 18 Open/ Christopher Aiken DNF 48.18 (85) 48.18 (98)
58 8 Open/ Ben Riendeau 52.51 (96) 52.51 (113

CLASS : Open/Pro Women’s Division
Pl Bib Class Team Name Run 1 Run 2 Result

1 65 Open/ Katie Kennedy 40.90 (28) 51.79 (100 40.90 (38)
2 90 Open/ Amy Gan 41.60 (35) 41.06 (36) 41.06 (40)
3 32 Open/ Kayla Henry 43.12 (52) 42.19 (47) 42.19 (53)
4 97 Open/ Lauren Koski 45.24 (68) 42.39 (49) 42.39 (56)
5 12 Open/ Kelsey Zaengle 43.24 (53) 49.27 (89) 43.24 (64)
6 78 Open/ Meghan Oliver DSQ 44.19 (61) 44.19 (70)
7 9 Open/ Bryn Rykr 47.58 (79) 47.19 (81) 47.19 (94)
8 37 Open/ Clarissa Finks 48.83 (86) 51.45 (99) 48.83 (102
9 77 Open/ Karlin McKeith DSQ 50.83 (93) 50.83 (106
10 19 Open/ Amanda Gardner 52.09 (94) 51.03 (94) 51.03 (107
11 63 Open/ Shawn Evans 52.39 (95) 51.87 (101 51.87 (111
12 127 Open/ courtney mercier 1:00.13 (105 55.34 (108 55.34 (120

Blauvelt's Banks at Bolton Valley in Support of P.O.W. (Protect Our Winters)
1st Annual Blauvelt’s Banks at Bolton Valley in Support of P.O.W. (Protect Our Winters) – Winter 2020