Nordic Snow Report
| Saturday May 25, 2013 |
37° Base |
0km Open Terrain |
0km Classic |
0km Skate |
| 24 HRS: 0" 48 HRS: 0" 72 HRS: 0" 7 Days: 0" Season: 245" | |
| Base Depth - Groomed: N/A" Base Depth - Backcountry: N/A" | |
| Snow Surface: N/A | |
| Trail of the Day: N/A | |
| Wax of Day: N/A | |
| Today's Weather: Closed for the season. | |
| Extended Weather: Closed for the season. |
Updated Friday, April 12th at 8:47 AM
Click for Print Version of Nordic Snow Report
That's a wrap! The 2012-13 season at Bolton Valley has come to a close. A big thank you to everyone who came out to ski with us this year. Have a great summer and we look forward to seeing you again next winter.
Speaking of next season, 2013-14 Nordic Season Passes are now on sale.
Click for Print Version of Nordic Snow Report
Trail Report |
Only Show Open Trails |
Trail Open | SK = Skate | CL = Classic | EA = Early | Groomed Trails | |||||||
| Open | Easy | Pond Loop | |||||
| Open | Easy | Tear Drop | |||||
| Open | Easy | Twin Knolls | |||||
| Open | Easy | Broadway | |||||
| Open | Easy | Maple Loop - Lower | |||||
| Open | Easy | Maple Loop - Mid | |||||
| Open | Easy | Maple Loop - Upper | |||||
| Open | Easy | Picnic Loop | |||||
| Open | Easy | Pika | |||||
| Open | Easy | Spruce Run | |||||
| Open | Easy | Telemark | |||||
| Open | Easy | Valley Loop | |||||
| Open | Easy | Bobcat | |||||
| Open | Easy | Tele Practice Slope | |||||
| Open | Easy | World Cup | |||||
| Lower Backcountry Trails | |||||||
| Open | Easy | Basta Bastion | |||||
| Open | Easy | Beaver Pond | |||||
| Open | Easy | Buck | |||||
| Open | Easy | Chama | |||||
| Open | Easy | Deer Run | |||||
| Open | Easy | Django's Jag | |||||
| Open | Easy | Grand View | |||||
| Open | Easy | Jake | |||||
| Open | Easy | Jasper's Jaunt | |||||
| Open | Easy | Joiner Brook | |||||
| Open | Easy | Loki's Loop | |||||
| Open | Easy | Lower Lane | |||||
| Open | Easy | Moose-ski | |||||
| Open | Easy | North Ridge | |||||
| Open | Easy | Polar | |||||
| Open | Easy | Zach's Zig | |||||
| Upper Backcountry Trails | |||||||
| Open | Easy | Birch Loop | |||||
| Open | Easy | Bolton-Trapp | |||||
| Open | Easy | Brook Run | |||||
| Open | Easy | Bryant Run | |||||
| Open | Easy | Cliff Hanger | |||||
| Open | Easy | Cotton Brook | |||||
| Open | Easy | Cotton Brook | |||||
| Open | Easy | Coyote | |||||
| Open | Easy | Eagle's Nest | |||||
| Open | Easy | Fox Hollow | |||||
| Open | Easy | Gardener's Lane | |||||
| Open | Easy | George's Gorge | |||||
| Open | Easy | Goat Path | |||||
| Open | Easy | Heavenly Highway | |||||
| Open | Easy | Holden's Hollow | |||||
| Open | Easy | Kid's Bypass | |||||
| Open | Easy | Lynx | |||||
| Open | Easy | Moose Glen | |||||
| Open | Easy | North Ridge | |||||
| Open | Easy | North Slope | |||||
| Open | Easy | Paradise Pass | |||||
| Open | Easy | Possum | |||||
| Open | Easy | Raven's Wind | |||||
| Open | Easy | Snow Hole | |||||
| Open | Easy | Stowe View | |||||
| Open | Easy | Telemark | |||||
| Glades | |||||||
| Open | Easy | A1A | |||||
| Open | Easy | Basta Bastion | |||||
| Open | Easy | Big Blue | |||||
| Open | Easy | Breakfast Bowl | |||||
| Open | Easy | Cup Runeth Over | |||||
| Open | Easy | Devil's Drop | |||||
| Open | Easy | JJ's | |||||

